Saturday, November 26, 2016
Lumia 550 and LG Lancet
Lumia 550 and LG Lancet
Compares Lumia 550 and LG Lancet with
| Windows phone | LG Lancet | Lumia 550 |
| Network | 4G LTE, 3G HSDPA | 4G LTE, 3G HSDPA |
| Dimensions | 129.8 x 64.8 x 10.7 mm | 136.1 x 67.8 x 9.9 mm |
| Display LCD | 4. 5 (480 x 854 pixels) | 4. 7 (720 x 1280 pixels) |
| CPU | Quad-core, 1200 MHz, ARM Cortex-A53, 64-bit | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Andreno 306 | Adreno 304 |
| Chipset | Qualcomm Snapdragon 410 8916 | Qualcomm MSM8909 Snapdragon 210 |
| Radio FM | yes | yes |
| RAM | 1 GB | 1 GB |
| Memory internal | 8 GB | 8 GB |
| SDcard slote Expansion | Yes (up to 200 GB) | Yes (128 GB) |
| SIM | Micro SIM | Nano SIM |
| Camera primary | 8 MP autofocus, flash LED | 5 MP, autofocus, flash LED |
| Camera Scondary | 0.3 megapixels (VGA) | 2 MP |
| OS | Microsoft Windows 8.1 | Microsoft Windows 10 |
| Connection | Bluetooth, wifi, microUSB | Bluetooth, wifi, microUSB |
| GPS | yes | yes |
| Video recording | 1080p HD, 720p HD | 720 p @ 30 fps |
| Battery | Li-ion 2100 mah | Li-ion 2100 mah |
|
|
|
|
Available link for download